Directory / Category / Design & media
Design & media: agent skills and plugins
59 entries: 8 from Claude Code, 6 from Anthropic skills, 9 from Codex, 36 from Awesome Copilot. Categories are our keyword-based grouping (see methodology); each entry also keeps its catalog's own category where one exists.
Software developmentDeployment, cloud & DevOpsData & databasesSecurityDocuments & office filesProductivity & businessScience, research & learningOther
59 of 59 shown. Click a column header to sort.
| Adobe Adobe unlocks more ways to create and get work done from the conversation. Previously available as Photoshop, the Adobe connector now brings creativit… | Codex | plugin | Design & media | 7,502 | 2026-08-27 |
| ChatCut Install, open, and connect the signed ChatCut Desktop app from Codex. | Codex | plugin | Design & media | 7,502 | 2026-08-27 |
| Creative Production Explore campaign ideas, concept images, mood boards, product placements, ad directions, listing images, social posts, and launch assets. | Codex | plugin | Design & media | 7,502 | 2026-08-27 |
| Higgsfield Generate images and videos from a text prompt or your own photo. Turn a product shot into a video ad, restyle a photo, animate a still, or build a two… | Codex | plugin | Design & media | 7,502 | 2026-08-27 |
| Product Design The Product Design plugin is built for turning early ideas into prototypes teams can review. It starts design and build work by confirming the brief, … | Codex | plugin | Design & media | 7,502 | 2026-08-26 |
| superdesign Design or redesign frontend UI and marketing graphics on the Superdesign infinite canvas. Reads your codebase for context, sets up a design system, an… | Claude Code | plugin | Design & media | 842 | 2026-08-11 |
| ui-theme-designer Plugin for coding agents working with UI theme designer. Bundles two skills: how-to and conceptual answers about UI theme designer on BTP, and questio… | Claude Code | plugin | Design & media | 6 | 2026-07-21 |
| canva Create, edit, review, resize, and brand-check Canva designs with the Canva MCP server. | Claude Code | plugin | Design & media | 128 | 2026-06-26 |
| hyperframes HyperFrames by HeyGen. Write HTML, render video. Compositions, GSAP and runtime adapter animations, captions, voiceovers, audio-reactive visuals, and … | Claude Code | plugin | Design & media | 67,227 | 2026-05-19 |
| runway-api Video generation at scale. Generate videos, images, and audio with Runway's API — batch ad campaigns, product videos, multishot stories, and creative … | Claude Code | plugin | Design & media | 74 | 2026-05-19 |
| adobe-for-creativity Harness Adobe's creative AI-powered tools to edit images, automate design workflows, and bring creative visions to life — from background removal to v… | Claude Code | plugin | Design & media | 221 | 2026-04-28 |
| HyperFrames by HeyGen Write HTML, render video. Compositions, GSAP animations, captions, voiceovers, audio-reactive visuals, and website-to-video capture for HyperFrames. | Codex | plugin | Design & media | 7,502 | 2026-04-23 |
| miro Secure access to Miro boards. Enables AI to read board context, create diagrams, and generate code with enterprise-grade security. | Claude Code | plugin | Design & media | 163 | 2026-04-17 |
| Remotion Remotion video creation skills — best practices, animations, audio, captions, 3D, and more for building programmatic videos with React. | Codex | plugin | Design & media | 7,502 | 2026-04-15 |
| Canva Bring your Canva design workflow into Codex and create, refine, and review designs through natural conversation. Available skills: Resize for social m… | Codex | plugin | Design & media | 7,502 | 2026-03-12 |
| Figma Figma workflows for design implementation, Code Connect templates, and design system rule generation. | Codex | plugin | Design & media | 7,502 | 2026-03-12 |
| algorithmic-art Creating algorithmic art using p5.js with seeded randomness and interactive parameter exploration. Use this when users request creating art using code… | Anthropic skills | skill | Design & media | 182,130 | 2025-12-01 |
| brand-guidelines Applies Anthropic's official brand colors and typography to any sort of artifact that may benefit from having Anthropic's look-and-feel. Use it when b… | Anthropic skills | skill | Design & media | 182,130 | 2025-12-01 |
| canvas-design Create beautiful visual art in .png and .pdf documents using design philosophy. You should use this skill when the user asks to create a poster, piece… | Anthropic skills | skill | Design & media | 182,130 | 2025-12-01 |
| frontend-design Guidance for distinctive, intentional visual design when building new UI or reshaping an existing one. Helps with aesthetic direction, typography, and… | Anthropic skills | skill | Design & media | 182,130 | 2025-12-01 |
| theme-factory Toolkit for styling artifacts with a theme. These artifacts can be slides, docs, reportings, HTML landing pages, etc. There are 10 pre-set themes with… | Anthropic skills | skill | Design & media | 182,130 | 2025-12-01 |
| web-artifacts-builder Suite of tools for creating elaborate, multi-component claude.ai HTML artifacts using modern frontend web technologies (React, Tailwind CSS, shadcn/ui… | Anthropic skills | skill | Design & media | 182,130 | 2025-12-01 |
| agent-architecture Design AI agent architectures through requirements discovery, or audit and diagnose architectural flaws in existing agents. Architecture only; exclude… | Awesome Copilot | skill | Design & media | 40,178 | – |
| anti-ui-slop Stop coding agents from shipping generic UI. Use UIZZE's 800,000+ real web and iOS screens to build product-specific interfaces, define a design contr… | Awesome Copilot | skill | Design & media | 40,178 | – |
| architecture-blueprint-generator Comprehensive project architecture blueprint generator that analyzes codebases to create detailed architectural documentation. Automatically detects t… | Awesome Copilot | skill | Design & media | 40,178 | – |
| automate-this Analyze a screen recording of a manual process and produce targeted, working automation scripts. Extracts frames and audio narration from video files,… | Awesome Copilot | skill | Design & media | 40,178 | – |
| d365-solution-blueprint Authors a Dynamics 365 Finance and Supply Chain Management Solution Blueprint from scratch through a structured, section-by-section architect intervie… | Awesome Copilot | skill | Design & media | 40,178 | – |
| daily-focus-board Spin up a personal, motivating daily focus board that renders in a browser canvas and that the user drives by talking to their AI partner. Tasks track… | Awesome Copilot | skill | Design & media | 40,178 | – |
| dotnet-design-pattern-review Review the C#/.NET code for design pattern implementation and suggest improvements. | Awesome Copilot | skill | Design & media | 40,178 | – |
| draw-io-diagram-generator Use when creating, editing, or generating draw.io diagram files (.drawio, .drawio.svg, .drawio.png). Covers mxGraph XML authoring, shape libraries, st… | Awesome Copilot | skill | Design & media | 40,178 | – |
| drawio Generate draw.io diagrams as .drawio files and export to PNG/SVG/PDF with embedded XML | Awesome Copilot | skill | Design & media | 40,178 | – |
| efcore-d2-db-diagram Generate D2 database diagrams from Entity Framework Core models. USE FOR: EF Core database diagram, Entity Framework Core ERD, DbContext diagram, C# e… | Awesome Copilot | skill | Design & media | 40,178 | – |
| excalidraw-diagram-generator Generate Excalidraw diagrams from natural language descriptions. Use when asked to "create a diagram", "make a flowchart", "visualize a process", "dra… | Awesome Copilot | skill | Design & media | 40,178 | – |
| fabric-lakehouse Use this skill to get context about Fabric Lakehouse and its features for software systems and AI-powered functions. It offers descriptions of Lakehou… | Awesome Copilot | skill | Design & media | 40,178 | – |
| figma Figma design platform integration. Access design files, extract component information, read design tokens, and translate designs into code. Bridge the… | Claude Code | plugin | Design & media | 2,089 | – |
| fluentui-blazor Guide for using the Microsoft Fluent UI Blazor component library (Microsoft.FluentUI.AspNetCore.Components NuGet package) in Blazor applications. Use … | Awesome Copilot | skill | Design & media | 40,178 | – |
| game-engine Expert skill for building web-based game engines and games using HTML5, Canvas, WebGL, and JavaScript. Use when asked to create games, build game engi… | Awesome Copilot | skill | Design & media | 40,178 | – |
| generate-image Generate images using AI. Use when asked to generate, create, or make images, textures, icons, sprites, artwork, visual assets, or mockups. Supports O… | Awesome Copilot | skill | Design & media | 40,178 | – |
| gh-attach Uploads a local file (screenshot, image, PDF, zip, video) to GitHub user-attachments, downloads GitHub user-attachments, and embeds local files in a P… | Awesome Copilot | skill | Design & media | 40,178 | – |
| gsap-framer-scroll-animation Use this skill whenever the user wants to build scroll animations, scroll effects, parallax, scroll-triggered reveals, pinned sections, horizontal scr… | Awesome Copilot | skill | Design & media | 40,178 | – |
| gtm-technical-product-pricing Pricing strategy for technical products. Use when choosing usage-based vs seat-based, designing freemium thresholds, structuring enterprise pricing co… | Awesome Copilot | skill | Design & media | 40,178 | – |
| image-annotations Annotate screenshots, diagrams, and images with callout rectangles, arrows, labels, and color-coded highlights using PIL. Includes rules for animated … | Awesome Copilot | skill | Design & media | 40,178 | – |
| image-manipulation-image-magick Process and manipulate images using ImageMagick. Supports resizing, format conversion, batch processing, and retrieving image metadata. Use when worki… | Awesome Copilot | skill | Design & media | 40,178 | – |
| java-add-graalvm-native-image-support GraalVM Native Image expert that adds native image support to Java applications, builds the project, analyzes build errors, applies fixes, and iterate… | Awesome Copilot | skill | Design & media | 40,178 | – |
| legacy-circuit-mockups Generate breadboard circuit mockups and visual diagrams using HTML5 Canvas drawing techniques. Use when asked to create circuit layouts, visualize ele… | Awesome Copilot | skill | Design & media | 40,178 | – |
| macos-golden-gate-design Design, implement, review, or refactor native macOS 27 Golden Gate interfaces in SwiftUI or AppKit. Use when a Mac app must match Apple's current macO… | Awesome Copilot | skill | Design & media | 40,178 | – |
| nano-banana-pro-openrouter Generate or edit images via OpenRouter with the Gemini 3 Pro Image model. Use for prompt-only image generation, image edits, and multi-image compositi… | Awesome Copilot | skill | Design & media | 40,178 | – |
| penpot-uiux-design Comprehensive guide for creating professional UI/UX designs in Penpot using MCP tools. Use this skill when: (1) Creating new UI/UX designs for web, mo… | Awesome Copilot | skill | Design & media | 40,178 | – |
| plantuml-ascii Generate ASCII art diagrams using PlantUML text mode. Use when user asks to create ASCII diagrams, text-based diagrams, terminal-friendly diagrams, or… | Awesome Copilot | skill | Design & media | 40,178 | – |
| power-bi-report-design-consultation Power BI report visualization design prompt for creating effective, user-friendly, and accessible reports with optimal chart selection and layout desi… | Awesome Copilot | skill | Design & media | 40,178 | – |
| power-platform-architect Use this skill when the user needs to transform business requirements, use case descriptions, or meeting transcripts into a technical Power Platform s… | Awesome Copilot | skill | Design & media | 40,178 | – |
| resemble-detect Deepfake detection and media safety — detect AI-generated audio, images, video, and text, trace synthesis sources, apply watermarks, verify speaker id… | Awesome Copilot | skill | Design & media | 40,178 | – |
| resx-source-generator-migration Migrates a project that uses checked-in .designer.cs files behind .resx to using a source-generator instead | Awesome Copilot | skill | Design & media | 40,178 | – |
| rhino3d-scripts Authoring and debugging scripts for Rhinoceros 3D (Rhino 8 and later). Use when asked to write RhinoScript (VBScript / .rvb / .vbs), RhinoPython, or R… | Awesome Copilot | skill | Design & media | 40,178 | – |
| salesforce-flow-design Salesforce Flow architecture decisions, flow type selection, bulk safety validation, and fault handling standards. Use this skill when designing or re… | Awesome Copilot | skill | Design & media | 40,178 | – |
| screen-recording Create annotated animated GIF demos and screen recordings for pull requests and documentation. Covers frame capture, timing, imageio-based GIF creatio… | Awesome Copilot | skill | Design & media | 40,178 | – |
| transloadit-media-processing Process media files (video, audio, images, documents) using Transloadit. Use when asked to encode video to HLS/MP4, generate thumbnails, resize or wat… | Awesome Copilot | skill | Design & media | 40,178 | – |
| ui-screenshots Capture screenshots of web apps during development using Playwright and PIL. Supports full-page captures, interactive states, and an iterate-on-crop w… | Awesome Copilot | skill | Design & media | 40,178 | – |
| web-design-reviewer This skill enables visual inspection of websites running locally or remotely to identify and fix design issues. Triggers on requests like "review webs… | Awesome Copilot | skill | Design & media | 40,178 | – |
Get the new agent skills and plugins
A short email when new skills and plugins land in the Claude Code, Codex and community catalogs we track. No spam. Every email has a one-click unsubscribe link.