Directory / New
New plugins and skills
41 entries added in the last 60 days. The date is the first commit in which the entry appears in the catalog's marketplace file (or the skill folder was created), taken from git history. Tracked for Claude Code official plugins, Codex official plugins, Anthropic Agent Skills.
| Name | Catalog | Added |
|---|---|---|
| data-agent-kit This plugin provides a specialized suite of skills for data engineers and database practitioners working on Google Cloud. It acts as an expe | Claude Code | 2026-10-10 |
| math-proof Two skills for hard mathematics problems, each ending in a self-contained proof.md: /math-proof:solo has the session work the problem itself | Claude Code | 2026-09-30 |
| govtribe Government contracting research and capture workflows in Claude: opportunity and pipeline briefs, bid/no-bid and competitor analysis, price- | Claude Code | 2026-09-24 |
| vanguard-advisor-tools Vanguard Advisor Tools for financial professionals: research and compare funds and ETFs across the industry and prepare for client conversat | Claude Code | 2026-09-24 |
| linq-alpha LinqAlpha financial research in Claude: guided setup for the LinqAlpha connector, capability-based source selection for fundamentals, estima | Claude Code | 2026-09-24 |
| Amazon Selling Partner Connect your Amazon Seller Central account to Claude. Ask about sales, inventory, and listing performance and get recommendations grounded i | Claude Code | 2026-09-23 |
| Wingspan Ask Claude about the contractors you pay through Wingspan, what you owe them, and what is holding up a payment, then onboard contractors and | Claude Code | 2026-09-18 |
| incident-io Work with incident.io from Claude: respond to and investigate incidents, check on-call schedules and escalations, and author the runbooks, s | Claude Code | 2026-09-18 |
| leadfeeder Turn website visitor signals into pipeline with Leadfeeder: daily visitor briefs, visitor company research, buyer and contact discovery, per | Claude Code | 2026-09-17 |
| zocks-advisor Seven skills for financial advisors built on Zocks meeting intelligence: client behavioral profiles, attrition-risk ranking, held-away asset | Claude Code | 2026-09-16 |
| intuit-quickbooks QuickBooks business insights and actions: financial health briefings across P&L, cash flow, balance sheet and A/R, industry benchmarking, pa | Claude Code | 2026-09-16 |
| chronograph-gp Portfolio monitoring, valuations and analytics for private-capital GP teams using the Chronograph connector: portfolio-company one-pagers, f | Claude Code | 2026-09-17 |
| chronograph-lp Portfolio monitoring and analytics for private-capital LP teams using the Chronograph connector: cashflow forecasting, commitment pacing, lo | Claude Code | 2026-09-17 |
| clay Work with Clay from Claude Code: set up and sign in to the clay CLI, query and analyze Clay tables, search Clay's GTM database for people an | Claude Code | 2026-09-16 |
| pendo-analytics Bring Pendo product analytics into Claude Code: account health, feature adoption, session replay lookup and triage, feedback analysis, and d | Claude Code | 2026-09-16 |
| pendo-guides Create production-ready Pendo in-app guides (walkthroughs, announcements, alerts, polls, promotions) as HTML/CSS/JS from a short intake conv | Claude Code | 2026-09-16 |
| pendo-orchestrate Create, configure and edit draft Pendo Orchestrate email journeys, including multi-email and conditional split flows, via the Pendo connecto | Claude Code | 2026-09-16 |
| setup-agent-analytics Detect AI agents in your codebase and instrument them with Pendo Agent Analytics via the best-fit path: Python SDK, TypeScript SDK, client-s | Claude Code | 2026-09-16 |
| setup-mcp-agent-analytics Detect an MCP server's language (Python, TypeScript or Go) and instrument it with the matching Pendo SDK so MCP tool calls flow into Pendo A | Claude Code | 2026-09-16 |
| informatica-for-claude-platform Governed catalog discovery for Informatica Intelligent Data Management Cloud (CDGC): find tables, columns, files, glossary terms and policie | Claude Code | 2026-09-16 |
| blackrock-advisor-center-plugin BlackRock Advisor Center 360° skills for financial advisors: portfolio review, opportunity and fund-health checks, guided benchmark selectio | Claude Code | 2026-09-13 |
| Qodo Standards Optional Qodo rules discovery and standards administration workflows. | Claude Code | 2026-09-08 |
| Qodo | Codex | 2026-09-08 |
| CrowdStrike Falcon Foundry | Codex | 2026-08-28 |
| CrowdStrike Falcon Fusion | Codex | 2026-08-28 |
| Scandit SDK AI agent skills for integrating the Scandit Data Capture SDK — product selection, documentation, and implementation guides for barcode scann | Claude Code | 2026-08-28 |
| ActiveCampaign Marketing automation, CRM, and email marketing powered by ActiveCampaign. Manage contacts, campaigns, automations, deals, and get AI-powered | Claude Code | 2026-08-28 |
| Data Analytics Answer product and business questions with data | Codex | 2026-08-27 |
| Creative Production Explore campaign ideas, concept images, mood boards, product placements, ad directions, listing images, social posts, and launch assets. | Codex | 2026-08-27 |
| Public Equity Investing Public equity investing workflows for listed-company research, earnings analysis, valuation, model updates, long/short pitches, catalysts, t | Codex | 2026-08-27 |
| Adobe Adobe unlocks more ways to create and get work done from the conversation. Previously available as Photoshop, the Adobe connector now brings | Codex | 2026-08-27 |
| Consensus Consensus is the go-to MCP for academic research. Connect directly to 220M+ peer-reviewed papers to search, synthesize, and build structured | Codex | 2026-08-27 |
| ChatCut Install, open, and connect the signed ChatCut Desktop app from Codex. | Codex | 2026-08-27 |
| Higgsfield Generate images and videos from a text prompt or your own photo. Turn a product shot into a video ad, restyle a photo, animate a still, or b | Codex | 2026-08-27 |
| Product Design The Product Design plugin is built for turning early ideas into prototypes teams can review. It starts design and build work by confirming t | Codex | 2026-08-26 |
| Dynatrace Dynatrace observability skills: DQL query patterns, application and infrastructure monitoring, log analysis, problem investigation, and inci | Claude Code | 2026-08-25 |
| HubSpot Sales Run your HubSpot sales workflow directly from Claude. Adds skills that cover the full sales day: import contacts and deals into HubSpot, get | Claude Code | 2026-08-25 |
| GC AI Work in your GC AI legal knowledge base from Claude: upload documents, run review playbooks, and ask questions grounded in your own files, a | Claude Code | 2026-08-25 |
| netsuite-ai-companion Guides AI assistants that use the NetSuite AI Connector: tool-selection order, output formatting, NetSuite domain knowledge, multi-subsidiar | Claude Code | 2026-08-25 |
| netsuite-finance-analyst Director-level finance analysis on live NetSuite data: financial reporting, period close, variance, aging and reconciliation reviews, cash r | Claude Code | 2026-08-25 |
| Unity Unity's official plugin for Claude Code, with curated skills for game development, monetization, and performance optimization. | Claude Code | 2026-08-24 |
Get the new agent skills and plugins
A short email when new skills and plugins land in the Claude Code, Codex and community catalogs we track. No spam. Every email has a one-click unsubscribe link.